Academic AND Registration Calendar
The academic calendar is your source for important dates related to your academic career at UAFS. It is compiled and published by the University of Arkansas - Fort Smith Registrar's Office.
Should you have any questions please contact our office by phone or by email.
Phone: 479-788-7230
Email: RegistrarFREEuafs
View / Download 2025-2026 University Calendar (PDF)
August 2025
| Date | Detail |
| 1 | Last day to drop a summer second 5-week class(es) with a “W” |
| 1 | Students with past due balances over $200 will be withdrawn from their fall classes at 5 p.m. |
| 1 | Fall undergraduate admissions deadline |
| 6 | Last day of summer term |
| 11 | Fall wait list ends (16-weeks) |
| 13 | Summer grades available on My.UAFS |
| 14-15 | University Days |
| 18 | Fall classes begin |
| 18-22 | Fall Schedule Adjustment Period |
| 20 | Last day to drop first 8-week course with a full refund |
| 22 | Last day to drop full semester undergraduate or graduate course and receive a 100% refund for fall |
| 22 | No Fall registration after noon |
| 25 | Last day to drop first 8-week course with 50% refund |
September 2025
| Date | Detail |
| 1 | Labor Day holiday – campus closed |
| 2 | Last day to drop full semester undergraduate or graduate course and receive a 50% refund. No refund after this date. |
| 22 | Advising campaigns sent to students-Students begin scheduling advising appointments |
| 26 | Last day to drop a first 8-week class(es) with a W |
October 2025
| Date | Detail |
| 1 | Application deadline for Traditional BSN program-spring class |
| 1 | Spring/Summer Schedule available online |
| 1 | Spring priority advising. Returning and transfer students will register on the day that corresponds with the number of credits they have earned. |
| 9 | Second 8-week classes begin |
| 13 | Last day to drop second 8-week course with a full refund |
| 10 | Last day to drop a graduate course with a “W” |
| 15 | Deadline for School of Education spring 2026 admissions applications |
| 15 | Mid-term grades due and available on My.UAFS |
| 20 | Last day to drop second 8-week course with 50% refund |
| 29 | ADN and LPN-RN Nursing application deadline |
November 2025
| Date | Detail |
| 7 | Last day to drop undergraduate class(es) with a “W” (full term) |
| 10 | Payment Plans for Spring 2026 open |
| 10 | Priority registration for certain groups |
| 11 | Priority registration for students/graduates with 90+ credit hours |
| 12 | Priority registration for students/graduates with 60+ credit hours |
| 13 | Priority registration for students/graduates with 30+ credit hours |
| 14 | Priority registration for students with 0-29 credit hours |
| 17 | Spring/summer registration begins for non-degree seeking students including transient and concurrent. |
| 21 | Last day to drop a second 8-week class(es) with a “W” |
| 24-26 | Thanksgiving break no classes, offices open- close at 5:00 p.m. |
| 27-28 | Thanksgiving holiday – campus closed |
December 2025
| Date | Detail |
| 4 | Last day of fall classes |
| 5 | Reading day |
| 6-12 | Final exam week |
| 13 | Commencement |
| 15 | Graduate Admissions deadline for spring entry |
| 19 | Final grades available on My.UAFS |
| 15-23 | Campus offices close at 5 p.m. |
| 15 | Winter Intersession begins |
| 24-31 | Holiday – campus closed |
January 2026
| Date | Detail |
| 1-2 | Holiday – campus closed |
| 5 | Campus re-opens-late registration continues |
| 5 | Spring undergraduate admissions deadline |
| 8 | Last day of winter intersession classes |
| 12 | Spring wait list ends (16-weeks) |
| 15 | No Spring registration after 11:59 p.m. |
| 16 | Spring payment deadline 5 p.m. Students with a balance over $500 and no payment plan will be dropped at 5 p.m. |
| 16 | University Day |
| 17 | Spring web registration re-opens for currently enrolled students |
| 19 | Martin Luther King Jr. Day-campus closed |
| 20 | Spring 2026 Classes Begin |
| 20-23 | Spring Schedule Adjustment Period |
| 22 | Last day to drop first 8-week course with a full refund |
| 23 | Last day to drop full semester undergraduate and graduate course and receive a full refund for spring |
| 23 | Students with no payment plan, who owe a balance over $500 will be dropped at 5 p.m. |
February 2026
| Date | Detail |
| 3 | Last day to drop full semester undergraduate or graduate course and receive a 50% refund. No refund after this date. |